Sources : Ministry of Health and Family Welfare
As on 5 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 14541 | 2465 | 583 |
2 | Gujarat | 5804 | 1195 | 319 |
3 | Delhi | 4898 | 1431 | 64 |
4 | Tamil Nadu | 3550 | 1409 | 31 |
5 | Rajasthan | 3061 | 1394 | 77 |
6 | Madhya Pradesh | 3049 | 1000 | 176 |
7 | Uttar Pradesh | 2859 | 944 | 53 |
8 | Andhra Pradesh | 1717 | 589 | 36 |
9 | West Bengal | 1259 | 218 | 133 |
10 | Punjab | 1233 | 128 | 23 |
11 | Telengana | 1085 | 585 | 29 |
12 | Jammu and Kashmir | 726 | 303 | 8 |
13 | Karnataka | 659 | 324 | 28 |
14 | Bihar | 529 | 130 | 4 |
15 | Haryana | 517 | 254 | 6 |
16 | Kerala | 500 | 462 | 4 |
17 | Odisha | 170 | 60 | 1 |
18 | Jharkhand | 115 | 27 | 3 |
19 | Chandigarh | 102 | 21 | 1 |
20 | Uttarakhand | 60 | 39 | 1 |
21 | Chhattisgarh | 58 | 36 | 0 |
22 | Assam | 43 | 32 | 1 |
23 | Himachal Pradesh | 41 | 38 | 1 |
24 | Ladakh | 41 | 17 | 0 |
25 | Andaman and Nicobar Islands | 33 | 32 | 0 |
26 | Tripura | 29 | 2 | 0 |
27 | Meghalaya | 12 | 10 | 1 |
28 | Puducherry | 9 | 6 | 0 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Mizoram | 1 | 0 | 0 |
Total confirmed cases | 46711 | 13161 | 1583 |
As on 6 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 15525 | 2819 | 617 |
2 | Gujarat | 6245 | 1381 | 368 |
3 | Delhi | 5104 | 1468 | 64 |
4 | Tamil Nadu | 4058 | 1485 | 33 |
5 | Rajasthan | 3158 | 1525 | 89 |
6 | Madhya Pradesh | 3049 | 1000 | 176 |
7 | Uttar Pradesh | 2880 | 987 | 56 |
8 | Andhra Pradesh | 1717 | 589 | 36 |
9 | Punjab | 1451 | 133 | 25 |
10 | West Bengal | 1344 | 364 | 140 |
11 | Telengana | 1096 | 585 | 29 |
12 | Jammu and Kashmir | 741 | 320 | 8 |
13 | Karnataka | 671 | 331 | 29 |
14 | Haryana | 548 | 256 | 6 |
15 | Bihar | 536 | 142 | 4 |
16 | Kerala | 502 | 462 | 4 |
17 | Odisha | 175 | 60 | 1 |
18 | Jharkhand | 125 | 33 | 3 |
19 | Chandigarh | 111 | 21 | 1 |
20 | Uttarakhand | 61 | 39 | 1 |
21 | Chhattisgarh | 59 | 36 | 0 |
22 | Assam | 43 | 32 | 1 |
23 | Tripura | 43 | 2 | 0 |
24 | Himachal Pradesh | 42 | 38 | 2 |
25 | Ladakh | 41 | 17 | 0 |
26 | Andaman and Nicobar Islands | 33 | 32 | 0 |
27 | Meghalaya | 12 | 10 | 1 |
28 | Puducherry | 9 | 6 | 0 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 0 | 0 |
Total confirmed cases | 49391 | 14183 | 1694 |
As on 7 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 16758 | 3094 | 651 |
2 | Gujarat | 6625 | 1500 | 396 |
3 | Delhi | 5532 | 1542 | 65 |
4 | Tamil Nadu | 4829 | 1516 | 35 |
5 | Rajasthan | 3317 | 1596 | 92 |
6 | Madhya Pradesh | 3138 | 1099 | 185 |
7 | Uttar Pradesh | 2998 | 1130 | 60 |
8 | Andhra Pradesh | 1777 | 729 | 36 |
9 | Punjab | 1516 | 135 | 27 |
10 | West Bengal | 1456 | 364 | 144 |
11 | Telengana | 1107 | 628 | 29 |
12 | Jammu and Kashmir | 775 | 322 | 8 |
13 | Karnataka | 693 | 354 | 29 |
14 | Haryana | 594 | 260 | 7 |
15 | Bihar | 542 | 188 | 4 |
16 | Kerala | 503 | 469 | 4 |
17 | Odisha | 185 | 61 | 2 |
18 | Jharkhand | 127 | 37 | 3 |
19 | Chandigarh | 120 | 21 | 1 |
20 | Uttarakhand | 61 | 39 | 1 |
21 | Chhattisgarh | 59 | 36 | 0 |
22 | Assam | 45 | 32 | 1 |
23 | Himachal Pradesh | 45 | 38 | 2 |
24 | Tripura | 43 | 2 | 0 |
25 | Ladakh | 41 | 17 | 0 |
26 | Andaman and Nicobar Islands | 33 | 32 | 0 |
27 | Meghalaya | 12 | 10 | 1 |
28 | Puducherry | 9 | 6 | 0 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 0 | 0 |
Total confirmed cases | 52952 | 15267 | 1783 |
As on 8 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 17974 | 3301 | 694 |
2 | Gujarat | 7012 | 1709 | 425 |
3 | Delhi | 5980 | 1931 | 66 |
4 | Tamil Nadu | 5409 | 1547 | 37 |
5 | Rajasthan | 3427 | 1596 | 97 |
6 | Madhya Pradesh | 3252 | 1231 | 193 |
7 | Uttar Pradesh | 3071 | 1250 | 62 |
8 | Andhra Pradesh | 1847 | 780 | 38 |
9 | Punjab | 1644 | 149 | 28 |
10 | West Bengal | 1548 | 364 | 151 |
11 | Telengana | 1123 | 650 | 29 |
12 | Jammu and Kashmir | 793 | 335 | 9 |
13 | Karnataka | 705 | 366 | 30 |
14 | Haryana | 625 | 260 | 7 |
15 | Bihar | 550 | 246 | 5 |
16 | Kerala | 503 | 474 | 4 |
17 | Odisha | 219 | 62 | 2 |
18 | Chandigarh | 135 | 21 | 1 |
19 | Jharkhand | 132 | 41 | 3 |
20 | Tripura | 65 | 2 | 0 |
21 | Uttarakhand | 61 | 39 | 1 |
22 | Chhattisgarh | 59 | 38 | 0 |
23 | Assam | 54 | 34 | 1 |
24 | Himachal Pradesh | 46 | 38 | 2 |
25 | Ladakh | 42 | 17 | 0 |
26 | Andaman and Nicobar Islands | 33 | 33 | 0 |
27 | Meghalaya | 12 | 10 | 1 |
28 | Puducherry | 9 | 6 | 0 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 0 | 0 |
Total confirmed cases | 56342 | 16540 | 1886 |
As on 9 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 19063 | 3470 | 731 |
2 | Gujarat | 7402 | 1872 | 449 |
3 | Delhi | 6318 | 2020 | 68 |
4 | Tamil Nadu | 6009 | 1605 | 40 |
5 | Rajasthan | 3579 | 1916 | 101 |
6 | Madhya Pradesh | 3341 | 1349 | 200 |
7 | Uttar Pradesh | 3214 | 1387 | 66 |
8 | Andhra Pradesh | 1887 | 842 | 41 |
9 | Punjab | 1731 | 152 | 29 |
10 | West Bengal | 1678 | 364 | 160 |
11 | Telengana | 1133 | 700 | 29 |
12 | Jammu and Kashmir | 823 | 364 | 9 |
13 | Karnataka | 753 | 376 | 30 |
14 | Haryana | 647 | 279 | 8 |
15 | Bihar | 571 | 297 | 5 |
16 | Kerala | 503 | 484 | 4 |
17 | Odisha | 271 | 63 | 2 |
18 | Chandigarh | 150 | 21 | 1 |
19 | Jharkhand | 132 | 52 | 3 |
20 | Tripura | 118 | 2 | 0 |
21 | Uttarakhand | 63 | 46 | 1 |
22 | Assam | 59 | 34 | 1 |
23 | Chhattisgarh | 59 | 38 | 0 |
24 | Himachal Pradesh | 50 | 38 | 2 |
25 | Ladakh | 42 | 17 | 0 |
26 | Andaman and Nicobar Islands | 33 | 33 | 0 |
27 | Meghalaya | 12 | 10 | 1 |
28 | Puducherry | 9 | 6 | 0 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 0 | 0 |
Total confirmed cases | 59662 | 17847 | 1981 |
As on 10 May 2020, 08:00 IST (GMT+5:30) Top Ten States | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 20228 | 3800 | 779 |
2 | Gujarat | 7796 | 2091 | 472 |
3 | Delhi | 6542 | 2020 | 73 |
4 | Tamil Nadu | 6535 | 1824 | 44 |
5 | Rajasthan | 3708 | 2026 | 106 |
6 | Madhya Pradesh | 3614 | 1676 | 215 |
7 | Uttar Pradesh | 3373 | 1499 | 74 |
8 | Andhra Pradesh | 1930 | 887 | 44 |
9 | West Bengal | 1786 | 372 | 171 |
10 | Punjab | 1762 | 157 | 31 |
Top Ten Total | 57274 | 16352 | 2009 | |
India Total | 62939 | 20917 | 2206 |
As on 11 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 22171 | 4199 | 832 |
2 | Gujarat | 8194 | 2545 | 493 |
3 | Tamil Nadu | 7204 | 1959 | 47 |
4 | Delhi | 6923 | 2069 | 73 |
5 | Rajasthan | 3814 | 2176 | 107 |
6 | Madhya Pradesh | 3614 | 1676 | 215 |
7 | Uttar Pradesh | 3467 | 1653 | 74 |
8 | Andhra Pradesh | 1980 | 925 | 45 |
9 | West Bengal | 1939 | 417 | 185 |
10 | Punjab | 1823 | 166 | 31 |
11 | Telengana | 1196 | 750 | 30 |
12 | Jammu and Kashmir | 861 | 383 | 9 |
13 | Karnataka | 848 | 424 | 31 |
14 | Haryana | 703 | 300 | 10 |
15 | Bihar | 696 | 365 | 6 |
16 | Kerala | 512 | 489 | 4 |
17 | Odisha | 377 | 68 | 3 |
18 | Chandigarh | 169 | 24 | 2 |
19 | Jharkhand | 157 | 78 | 3 |
20 | Tripura | 150 | 2 | 0 |
21 | Uttarakhand | 68 | 46 | 1 |
22 | Assam | 63 | 34 | 2 |
23 | Chhattisgarh | 59 | 49 | 0 |
24 | Himachal Pradesh | 55 | 39 | 2 |
25 | Ladakh | 42 | 21 | 0 |
26 | Andaman and Nicobar Islands | 33 | 33 | 0 |
27 | Meghalaya | 13 | 10 | 1 |
28 | Puducherry | 9 | 6 | 0 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 67152 | 20917 | 2206 |
As on 12 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 23401 | 4786 | 868 |
2 | Gujarat | 8541 | 2780 | 513 |
3 | Tamil Nadu | 8002 | 2051 | 53 |
4 | Delhi | 7233 | 2129 | 73 |
5 | Rajasthan | 3988 | 2264 | 113 |
6 | Madhya Pradesh | 3785 | 1747 | 221 |
7 | Uttar Pradesh | 3573 | 1758 | 80 |
8 | West Bengal | 2063 | 499 | 190 |
9 | Andhra Pradesh | 2018 | 975 | 45 |
10 | Punjab | 1877 | 168 | 31 |
11 | Telengana | 1275 | 800 | 30 |
12 | Jammu and Kashmir | 879 | 427 | 10 |
13 | Karnataka | 862 | 426 | 31 |
14 | Bihar | 747 | 377 | 6 |
15 | Haryana | 730 | 337 | 11 |
16 | Kerala | 519 | 489 | 4 |
17 | Odisha | 414 | 85 | 3 |
18 | Chandigarh | 174 | 24 | 2 |
19 | Jharkhand | 160 | 78 | 3 |
20 | Tripura | 152 | 2 | 0 |
21 | Uttarakhand | 68 | 46 | 1 |
22 | Assam | 65 | 34 | 2 |
23 | Chhattisgarh | 59 | 53 | 0 |
24 | Himachal Pradesh | 59 | 39 | 2 |
25 | Ladakh | 42 | 21 | 0 |
26 | Andaman and Nicobar Islands | 33 | 33 | 0 |
27 | Meghalaya | 13 | 10 | 1 |
28 | Puducherry | 12 | 6 | 0 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 70756 | 22455 | 2293 |
As on 13 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 24427 | 5125 | 921 |
2 | Gujarat | 8903 | 3246 | 537 |
3 | Tamil Nadu | 8718 | 2134 | 61 |
4 | Delhi | 7639 | 2512 | 86 |
5 | Rajasthan | 4126 | 2378 | 117 |
6 | Madhya Pradesh | 3986 | 1860 | 225 |
7 | Uttar Pradesh | 3664 | 1873 | 82 |
8 | West Bengal | 2173 | 612 | 198 |
9 | Andhra Pradesh | 2090 | 1056 | 46 |
10 | Punjab | 1914 | 171 | 32 |
11 | Telengana | 1326 | 830 | 32 |
12 | Jammu and Kashmir | 934 | 455 | 10 |
13 | Karnataka | 925 | 433 | 31 |
14 | Bihar | 831 | 383 | 6 |
15 | Haryana | 780 | 342 | 11 |
16 | Kerala | 524 | 489 | 4 |
17 | Odisha | 437 | 116 | 3 |
18 | Chandigarh | 187 | 28 | 3 |
19 | Jharkhand | 172 | 79 | 3 |
20 | Tripura | 154 | 2 | 0 |
21 | Uttarakhand | 69 | 46 | 1 |
22 | Assam | 65 | 39 | 2 |
23 | Himachal Pradesh | 65 | 39 | 2 |
24 | Chhattisgarh | 59 | 54 | 0 |
25 | Ladakh | 42 | 21 | 0 |
26 | Andaman and Nicobar Islands | 33 | 33 | 0 |
27 | Meghalaya | 13 | 10 | 1 |
28 | Puducherry | 13 | 9 | 1 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 74281 | 24386 | 2415 |
As on 14 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 25922 | 5547 | 975 |
2 | Gujarat | 9267 | 3562 | 566 |
3 | Tamil Nadu | 9227 | 2176 | 64 |
4 | Delhi | 7998 | 2858 | 106 |
5 | Rajasthan | 4328 | 2459 | 121 |
6 | Madhya Pradesh | 4173 | 2004 | 232 |
7 | Uttar Pradesh | 3729 | 1902 | 83 |
8 | West Bengal | 2290 | 702 | 207 |
9 | Andhra Pradesh | 2137 | 1142 | 47 |
10 | Punjab | 1924 | 200 | 32 |
11 | Telengana | 1367 | 940 | 34 |
12 | Jammu and Kashmir | 971 | 466 | 11 |
13 | Karnataka | 959 | 451 | 33 |
14 | Bihar | 940 | 388 | 7 |
15 | Haryana | 793 | 418 | 11 |
16 | Odisha | 538 | 143 | 3 |
17 | Kerala | 534 | 490 | 4 |
18 | Chandigarh | 187 | 28 | 3 |
19 | Jharkhand | 173 | 79 | 3 |
20 | Tripura | 155 | 16 | 0 |
21 | Assam | 80 | 39 | 2 |
22 | Uttarakhand | 72 | 46 | 1 |
23 | Himachal Pradesh | 66 | 39 | 2 |
24 | Chhattisgarh | 59 | 55 | 0 |
25 | Ladakh | 43 | 22 | 0 |
26 | Andaman and Nicobar Islands | 33 | 33 | 0 |
27 | Meghalaya | 13 | 10 | 1 |
28 | Puducherry | 13 | 9 | 1 |
29 | Goa | 7 | 7 | 0 |
30 | Manipur | 2 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 78003 | 26235 | 2549 |
As on 15 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 27524 | 6059 | 1019 |
2 | Tamil Nadu | 9674 | 2240 | 66 |
3 | Gujarat | 9591 | 3753 | 586 |
4 | Delhi | 8470 | 3045 | 115 |
5 | Rajasthan | 4534 | 2580 | 125 |
6 | Madhya Pradesh | 4426 | 2171 | 237 |
7 | Uttar Pradesh | 3902 | 2072 | 88 |
8 | West Bengal | 2377 | 768 | 215 |
9 | Andhra Pradesh | 2205 | 1192 | 48 |
10 | Punjab | 1935 | 223 | 32 |
11 | Telengana | 1414 | 950 | 34 |
12 | Bihar | 994 | 411 | 7 |
13 | Karnataka | 987 | 460 | 35 |
14 | Jammu and Kashmir | 983 | 485 | 11 |
15 | Haryana | 818 | 439 | 11 |
16 | Odisha | 611 | 158 | 3 |
17 | Kerala | 560 | 491 | 4 |
18 | Jharkhand | 197 | 87 | 3 |
19 | Chandigarh | 191 | 37 | 3 |
20 | Tripura | 156 | 29 | 0 |
21 | Assam | 87 | 39 | 2 |
22 | Uttarakhand | 78 | 50 | 1 |
23 | Himachal Pradesh | 74 | 39 | 2 |
24 | Chhattisgarh | 60 | 56 | 0 |
25 | Ladakh | 43 | 22 | 0 |
26 | Andaman and Nicobar Islands | 33 | 33 | 0 |
27 | Goa | 14 | 7 | 0 |
28 | Meghalaya | 13 | 11 | 1 |
29 | Puducherry | 13 | 9 | 1 |
30 | Manipur | 3 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 81970 | 27920 | 2649 |
As on 16 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 29100 | 6564 | 1068 |
2 | Tamil Nadu | 10108 | 2599 | 71 |
3 | Gujarat | 9931 | 4035 | 606 |
4 | Delhi | 8895 | 3518 | 123 |
5 | Rajasthan | 4727 | 2677 | 125 |
6 | Madhya Pradesh | 4595 | 2283 | 239 |
7 | Uttar Pradesh | 4057 | 2165 | 95 |
8 | West Bengal | 2461 | 829 | 225 |
9 | Andhra Pradesh | 2307 | 1252 | 48 |
10 | Punjab | 1935 | 305 | 32 |
11 | Telengana | 1454 | 959 | 34 |
12 | Karnataka | 1056 | 480 | 36 |
13 | Bihar | 1018 | 438 | 7 |
14 | Jammu and Kashmir | 1013 | 513 | 11 |
15 | Haryana | 818 | 439 | 11 |
16 | Odisha | 672 | 166 | 3 |
17 | Kerala | 576 | 492 | 4 |
18 | Migrated Cases | 230 | ||
19 | Jharkhand | 203 | 87 | 3 |
20 | Chandigarh | 191 | 37 | 3 |
21 | Tripura | 156 | 42 | 0 |
22 | Assam | 90 | 41 | 2 |
23 | Uttarakhand | 82 | 51 | 1 |
24 | Himachal Pradesh | 76 | 39 | 3 |
25 | Chhattisgarh | 66 | 56 | 0 |
26 | Ladakh | 43 | 22 | 0 |
27 | Andaman and Nicobar Islands | 33 | 33 | 0 |
28 | Goa | 15 | 7 | 0 |
29 | Meghalaya | 13 | 11 | 1 |
30 | Puducherry | 13 | 9 | 1 |
31 | Manipur | 3 | 2 | 0 |
32 | Arunachal Pradesh | 1 | 1 | 0 |
33 | Dadar Nagar Haveli | 1 | 0 | 0 |
34 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 85940 | 30153 | 2752 |
As on 17 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 30706 | 7088 | 1135 |
2 | Gujarat | 10988 | 4308 | 625 |
3 | Tamil Nadu | 10585 | 3538 | 74 |
4 | Delhi | 9333 | 3926 | 129 |
5 | Rajasthan | 4960 | 2839 | 126 |
6 | Madhya Pradesh | 4789 | 2315 | 243 |
7 | Uttar Pradesh | 4258 | 2441 | 104 |
8 | West Bengal | 2576 | 872 | 232 |
9 | Andhra Pradesh | 2355 | 1353 | 49 |
10 | Punjab | 1946 | 1257 | 32 |
11 | Telengana | 1509 | 971 | 34 |
12 | Bihar | 1179 | 453 | 7 |
13 | Jammu and Kashmir | 1121 | 542 | 12 |
14 | Karnataka | 1092 | 496 | 36 |
15 | Haryana | 887 | 514 | 13 |
16 | Odisha | 737 | 196 | 3 |
17 | Kerala | 587 | 495 | 4 |
18 | Migrated Cases | 290 | ||
19 | Jharkhand | 217 | 113 | 3 |
20 | Chandigarh | 191 | 51 | 3 |
21 | Tripura | 167 | 64 | 0 |
22 | Assam | 92 | 41 | 2 |
23 | Uttarakhand | 88 | 51 | 1 |
24 | Himachal Pradesh | 78 | 43 | 3 |
25 | Chhattisgarh | 67 | 56 | 0 |
26 | Ladakh | 43 | 22 | 0 |
27 | Andaman and Nicobar Islands | 33 | 33 | 0 |
28 | Goa | 17 | 7 | 0 |
29 | Meghalaya | 13 | 11 | 1 |
30 | Puducherry | 13 | 9 | 1 |
31 | Manipur | 7 | 2 | 0 |
32 | Arunachal Pradesh | 1 | 1 | 0 |
33 | Dadar Nagar Haveli | 1 | 0 | 0 |
34 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 90927 | 34109 | 2872 |
As on 18 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 33053 | 7688 | 1198 |
2 | Gujarat | 11379 | 4499 | 659 |
3 | Tamil Nadu | 11224 | 4172 | 78 |
4 | Delhi | 10054 | 4485 | 160 |
5 | Rajasthan | 5202 | 2992 | 131 |
6 | Madhya Pradesh | 4977 | 2403 | 248 |
7 | Uttar Pradesh | 4259 | 2441 | 104 |
8 | West Bengal | 2677 | 959 | 238 |
9 | Andhra Pradesh | 2407 | 1456 | 50 |
10 | Punjab | 1964 | 1366 | 35 |
11 | Telengana | 1551 | 992 | 34 |
12 | Bihar | 1262 | 475 | 8 |
13 | Jammu and Kashmir | 1183 | 575 | 13 |
14 | Karnataka | 1147 | 509 | 37 |
15 | Haryana | 910 | 562 | 14 |
16 | Odisha | 828 | 220 | 4 |
17 | Kerala | 601 | 497 | 4 |
18 | Migrated Cases | 410 | ||
19 | Jharkhand | 223 | 113 | 3 |
20 | Chandigarh | 191 | 51 | 3 |
21 | Tripura | 167 | 85 | 0 |
22 | Assam | 101 | 41 | 2 |
23 | Uttarakhand | 92 | 52 | 1 |
24 | Chhattisgarh | 86 | 59 | 0 |
25 | Himachal Pradesh | 80 | 44 | 3 |
26 | Ladakh | 43 | 24 | 0 |
27 | Andaman and Nicobar Islands | 33 | 33 | 0 |
28 | Goa | 29 | 7 | 0 |
29 | Meghalaya | 13 | 11 | 1 |
30 | Puducherry | 13 | 9 | 1 |
31 | Manipur | 7 | 2 | 0 |
32 | Arunachal Pradesh | 1 | 1 | 0 |
33 | Dadar Nagar Haveli | 1 | 0 | 0 |
34 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 96169 | 36824 | 3029 |
As on 19 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 35058 | 8437 | 1249 |
2 | Tamil Nadu | 11760 | 4406 | 81 |
3 | Gujarat | 11745 | 4804 | 694 |
4 | Delhi | 10054 | 4485 | 168 |
5 | Rajasthan | 5507 | 3218 | 138 |
6 | Madhya Pradesh | 5236 | 2435 | 252 |
7 | Uttar Pradesh | 4605 | 2783 | 118 |
8 | West Bengal | 2825 | 1006 | 244 |
9 | Andhra Pradesh | 2474 | 1552 | 50 |
10 | Punjab | 1980 | 1547 | 37 |
11 | Telengana | 1597 | 1000 | 35 |
12 | Bihar | 1391 | 494 | 9 |
13 | Jammu and Kashmir | 1289 | 609 | 15 |
14 | Karnataka | 1246 | 530 | 37 |
15 | Haryana | 928 | 598 | 14 |
16 | Odisha | 876 | 220 | 4 |
17 | Migrated Cases | 814 | ||
18 | Kerala | 630 | 497 | 4 |
19 | Jharkhand | 223 | 113 | 3 |
20 | Chandigarh | 196 | 54 | 3 |
21 | Tripura | 167 | 85 | 0 |
22 | Assam | 107 | 41 | 2 |
23 | Chhattisgarh | 93 | 59 | 0 |
24 | Uttarakhand | 93 | 52 | 1 |
25 | Himachal Pradesh | 90 | 44 | 3 |
26 | Ladakh | 43 | 41 | 0 |
27 | Goa | 38 | 7 | 0 |
28 | Andaman and Nicobar Islands | 33 | 33 | 0 |
29 | Puducherry | 18 | 9 | 1 |
30 | Meghalaya | 13 | 11 | 1 |
31 | Manipur | 7 | 2 | 0 |
32 | Arunachal Pradesh | 1 | 1 | 0 |
33 | Dadar Nagar Haveli | 1 | 0 | 0 |
34 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 101139 | 39174 | 3163 |
As on 20 May 2020, 08:00 IST (GMT+5:30) | ||||
S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
1 | Maharashtra | 37136 | 9639 | 1325 |
2 | Tamil Nadu | 12448 | 4895 | 84 |
3 | Gujarat | 12140 | 5043 | 719 |
4 | Delhi | 10554 | 4750 | 168 |
5 | Rajasthan | 5845 | 3337 | 143 |
6 | Madhya Pradesh | 5465 | 2630 | 258 |
7 | Uttar Pradesh | 4926 | 2918 | 123 |
8 | West Bengal | 2961 | 1074 | 250 |
9 | Andhra Pradesh | 2532 | 1621 | 52 |
10 | Punjab | 2002 | 1642 | 38 |
11 | Telengana | 1634 | 1010 | 38 |
12 | Bihar | 1498 | 534 | 9 |
13 | Karnataka | 1397 | 544 | 40 |
14 | Jammu and Kashmir | 1317 | 653 | 17 |
15 | Migrated Cases | 1096 | ||
16 | Odisha | 978 | 277 | 5 |
17 | Haryana | 964 | 627 | 14 |
18 | Kerala | 642 | 497 | 4 |
19 | Jharkhand | 231 | 127 | 3 |
20 | Chandigarh | 200 | 57 | 3 |
21 | Tripura | 173 | 116 | 0 |
22 | Assam | 142 | 41 | 4 |
23 | Uttarakhand | 111 | 52 | 1 |
24 | Chhattisgarh | 101 | 59 | 0 |
25 | Himachal Pradesh | 92 | 47 | 3 |
26 | Goa | 46 | 7 | 0 |
27 | Ladakh | 43 | 43 | 0 |
28 | Andaman and Nicobar Islands | 33 | 33 | 0 |
29 | Puducherry | 18 | 9 | 1 |
30 | Meghalaya | 13 | 12 | 1 |
31 | Manipur | 9 | 2 | 0 |
32 | Arunachal Pradesh | 1 | 1 | 0 |
33 | Dadar Nagar Haveli | 1 | 0 | 0 |
34 | Mizoram | 1 | 1 | 0 |
Total confirmed cases | 106750 | 42298 | 3303 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें