Sources : Ministry of Health and Family Welfare
| As on 21 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 39297 | 10318 | 1390 |
| 2 | Tamil Nadu | 13191 | 5882 | 87 |
| 3 | Gujarat | 12537 | 5219 | 749 |
| 4 | Delhi | 11088 | 5192 | 176 |
| 5 | Rajasthan | 6015 | 3404 | 147 |
| 6 | Madhya Pradesh | 5735 | 2733 | 267 |
| 7 | Uttar Pradesh | 5175 | 3066 | 127 |
| 8 | West Bengal | 3103 | 1136 | 253 |
| 9 | Andhra Pradesh | 2602 | 1640 | 53 |
| 10 | Punjab | 2005 | 1794 | 38 |
| 11 | Bihar | 1674 | 571 | 10 |
| 12 | Telengana | 1661 | 1015 | 40 |
| 13 | Karnataka | 1462 | 556 | 41 |
| 14 | Migrated Cases | 1403 | ||
| 15 | Jammu and Kashmir | 1390 | 678 | 18 |
| 16 | Odisha | 1052 | 307 | 6 |
| 17 | Haryana | 993 | 648 | 14 |
| 18 | Kerala | 666 | 502 | 4 |
| 19 | Jharkhand | 231 | 127 | 3 |
| 20 | Chandigarh | 202 | 57 | 3 |
| 21 | Tripura | 173 | 133 | 0 |
| 22 | Assam | 170 | 48 | 4 |
| 23 | Uttarakhand | 122 | 53 | 1 |
| 24 | Chhattisgarh | 115 | 59 | 0 |
| 25 | Himachal Pradesh | 110 | 54 | 3 |
| 26 | Goa | 50 | 7 | 0 |
| 27 | Ladakh | 44 | 43 | 0 |
| 28 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 29 | Manipur | 25 | 2 | 0 |
| 30 | Puducherry | 18 | 9 | 0# |
| 31 | Meghalaya | 14 | 12 | 1 |
| 32 | Arunachal Pradesh | 1 | 1 | 0 |
| 33 | Dadar Nagar Haveli | 1 | 0 | 0 |
| 34 | Mizoram | 1 | 1 | 0 |
| Auto Total | 112359 | 45300 | 3435 | |
| Total confirmed cases | 112359 | 45300 | 3435 | |
| As on 22 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 41642 | 11726 | 1454 |
| 2 | Tamil Nadu | 13967 | 6282 | 94 |
| 3 | Gujarat | 12905 | 5488 | 773 |
| 4 | Delhi | 11659 | 5567 | 194 |
| 5 | Rajasthan | 6227 | 3485 | 151 |
| 6 | Madhya Pradesh | 5981 | 2843 | 270 |
| 7 | Uttar Pradesh | 5515 | 3204 | 138 |
| 8 | West Bengal | 3197 | 1193 | 259 |
| 9 | Andhra Pradesh | 2647 | 1709 | 53 |
| 10 | Punjab | 2028 | 1819 | 39 |
| 11 | Bihar | 1982 | 593 | 11 |
| 12 | Telengana | 1699 | 1035 | 45 |
| 13 | Migrated Cases | 1620 | ||
| 14 | Karnataka | 1605 | 571 | 41 |
| 15 | Jammu and Kashmir | 1449 | 684 | 20 |
| 16 | Odisha | 1103 | 393 | 7 |
| 17 | Haryana | 1031 | 681 | 15 |
| 18 | Kerala | 690 | 510 | 4 |
| 19 | Jharkhand | 290 | 129 | 3 |
| 20 | Chandigarh | 217 | 139 | 3 |
| 21 | Assam | 203 | 54 | 4 |
| 22 | Tripura | 173 | 148 | 0 |
| 23 | Himachal Pradesh | 152 | 59 | 3 |
| 24 | Uttarakhand | 146 | 54 | 1 |
| 25 | Chhattisgarh | 128 | 59 | 0 |
| 26 | Goa | 52 | 7 | 0 |
| 27 | Ladakh | 44 | 43 | 0 |
| 28 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 29 | Manipur | 25 | 2 | 0 |
| 30 | Puducherry | 20 | 10 | 0# |
| 31 | Meghalaya | 14 | 12 | 1 |
| 32 | Arunachal Pradesh | 1 | 1 | 0 |
| 33 | Dadar Nagar Haveli | 1 | 0 | 0 |
| 34 | Mizoram | 1 | 1 | 0 |
| Auto Total | 118447 | 48534 | 3583 | |
| Total confirmed cases | 118447 | 48534 | 3583 | |
| As on 23 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 44582 | 12583 | 1517 |
| 2 | Tamil Nadu | 14753 | 7128 | 98 |
| 3 | Gujarat | 13268 | 5880 | 802 |
| 4 | Delhi | 12319 | 5897 | 208 |
| 5 | Rajasthan | 6494 | 3680 | 153 |
| 6 | Madhya Pradesh | 6170 | 3089 | 272 |
| 7 | Uttar Pradesh | 5735 | 3238 | 152 |
| 8 | West Bengal | 3332 | 1221 | 265 |
| 9 | Andhra Pradesh | 2709 | 1763 | 55 |
| 10 | Bihar | 2177 | 629 | 11 |
| 11 | Punjab | 2029 | 1847 | 39 |
| 12 | Migrated Cases | 1899 | ||
| 13 | Telengana | 1761 | 1043 | 45 |
| 14 | Karnataka | 1743 | 597 | 41 |
| 15 | Jammu and Kashmir | 1489 | 720 | 20 |
| 16 | Odisha | 1189 | 436 | 7 |
| 17 | Haryana | 1067 | 706 | 16 |
| 18 | Kerala | 732 | 512 | 4 |
| 19 | Jharkhand | 308 | 136 | 3 |
| 20 | Assam | 259 | 54 | 4 |
| 21 | Chandigarh | 218 | 178 | 3 |
| 22 | Tripura | 175 | 152 | 0 |
| 23 | Chhattisgarh | 172 | 62 | 0 |
| 24 | Himachal Pradesh | 168 | 59 | 3 |
| 25 | Uttarakhand | 153 | 56 | 1 |
| 26 | Goa | 54 | 16 | 0 |
| 27 | Ladakh | 44 | 43 | 0 |
| 28 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 29 | Manipur | 26 | 2 | 0 |
| 30 | Puducherry | 26 | 10 | 0# |
| 31 | Meghalaya | 14 | 12 | 1 |
| 32 | Arunachal Pradesh | 1 | 1 | 0 |
| 33 | Dadar Nagar Haveli | 1 | 0 | 0 |
| 34 | Mizoram | 1 | 1 | 0 |
| Auto Total | 125101 | 51784 | 3720 | |
| Total confirmed cases | 125101 | 51784 | 3720 | |
| As on 24 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 47190 | 13404 | 1577 |
| 2 | Tamil Nadu | 15512 | 7491 | 103 |
| 3 | Gujarat | 13664 | 6169 | 829 |
| 4 | Delhi | 12910 | 6267 | 231 |
| 5 | Rajasthan | 6742 | 3786 | 160 |
| 6 | Madhya Pradesh | 6371 | 3267 | 281 |
| 7 | Uttar Pradesh | 6017 | 3406 | 155 |
| 8 | West Bengal | 3459 | 1281 | 269 |
| 9 | Andhra Pradesh | 2757 | 1809 | 56 |
| 10 | Bihar | 2380 | 653 | 11 |
| 11 | Migrated Cases | 2338 | ||
| 12 | Punjab | 2045 | 1870 | 39 |
| 13 | Karnataka | 1959 | 608 | 42 |
| 14 | Telengana | 1813 | 1065 | 49 |
| 15 | Jammu and Kashmir | 1569 | 774 | 21 |
| 16 | Odisha | 1269 | 497 | 7 |
| 17 | Haryana | 1131 | 750 | 16 |
| 18 | Kerala | 795 | 515 | 4 |
| 19 | Jharkhand | 350 | 141 | 4 |
| 20 | Assam | 329 | 55 | 4 |
| 21 | Uttarakhand | 244 | 56 | 2 |
| 22 | Chandigarh | 225 | 179 | 3 |
| 23 | Chhattisgarh | 214 | 64 | 0 |
| 24 | Tripura | 189 | 153 | 0 |
| 25 | Himachal Pradesh | 185 | 61 | 3 |
| 26 | Goa | 55 | 16 | 0 |
| 27 | Ladakh | 49 | 43 | 0 |
| 28 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 29 | Manipur | 29 | 4 | 0 |
| 30 | Puducherry | 26 | 10 | 0# |
| 31 | Meghalaya | 14 | 12 | 1 |
| 32 | Dadar Nagar Haveli | 2 | 0 | 0 |
| 33 | Arunachal Pradesh | 1 | 1 | 0 |
| 34 | Mizoram | 1 | 1 | 0 |
| 35 | Sikkim | 1 | 0 | 0 |
| Auto Total | 131868 | 54441 | 3867 | |
| Total# | 131868 | 54441 | 3867 | |
| As on 25 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 50231 | 14600 | 1635 |
| 2 | Tamil Nadu | 16277 | 8324 | 111 |
| 3 | Gujarat | 14056 | 6412 | 858 |
| 4 | Delhi | 13418 | 6540 | 261 |
| 5 | Rajasthan | 7028 | 3848 | 163 |
| 6 | Madhya Pradesh | 6665 | 3408 | 290 |
| 7 | Uttar Pradesh | 6268 | 3538 | 161 |
| 8 | West Bengal | 3667 | 1339 | 272 |
| 9 | Andhra Pradesh | 2823 | 1856 | 56 |
| 10 | Migrated Cases | 2642 | ||
| 11 | Bihar | 2587 | 702 | 13 |
| 12 | Karnataka | 2089 | 654 | 42 |
| 13 | Punjab | 2060 | 1898 | 40 |
| 14 | Telengana | 1854 | 1090 | 53 |
| 15 | Jammu and Kashmir | 1621 | 809 | 21 |
| 16 | Odisha | 1336 | 550 | 7 |
| 17 | Haryana | 1184 | 765 | 16 |
| 18 | Kerala | 847 | 521 | 4 |
| 19 | Assam | 378 | 55 | 4 |
| 20 | Jharkhand | 370 | 148 | 4 |
| 21 | Uttarakhand | 317 | 58 | 3 |
| 22 | Chhattisgarh | 252 | 67 | 0 |
| 23 | Chandigarh | 238 | 186 | 3 |
| 24 | Himachal Pradesh | 203 | 63 | 3 |
| 25 | Tripura | 191 | 165 | 0 |
| 26 | Goa | 66 | 19 | 0 |
| 27 | Ladakh | 52 | 43 | 0 |
| 28 | Puducherry | 41 | 12 | 0 |
| 29 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 30 | Manipur | 32 | 4 | 0 |
| 31 | Meghalaya | 14 | 12 | 1 |
| 32 | Dadar Nagar Haveli | 2 | 0 | 0 |
| 33 | Arunachal Pradesh | 1 | 1 | 0 |
| 34 | Mizoram | 1 | 1 | 0 |
| 35 | Sikkim | 1 | 0 | 0 |
| Auto Total | 138845 | 57721 | 4021 | |
| Total confirmed cases | 138845 | 57721 | 4021 | |
| As on 26 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 52667 | 15786 | 1695 |
| 2 | Tamil Nadu | 17082 | 8731 | 118 |
| 3 | Gujarat | 14460 | 6636 | 888 |
| 4 | Delhi | 14053 | 6771 | 276 |
| 5 | Rajasthan | 7300 | 3951 | 167 |
| 6 | Madhya Pradesh | 6859 | 3571 | 300 |
| 7 | Uttar Pradesh | 6532 | 3581 | 165 |
| 8 | West Bengal | 3816 | 1414 | 278 |
| 9 | Andhra Pradesh | 3110 | 1896 | 56 |
| 10 | Bihar | 2730 | 749 | 13 |
| 11 | Karnataka | 2182 | 705 | 44 |
| 12 | Punjab | 2060 | 1898 | 40 |
| 13 | Telengana | 1920 | 1164 | 56 |
| 14 | Jammu and Kashmir | 1668 | 809 | 23 |
| 15 | Odisha | 1438 | 649 | 7 |
| 16 | Haryana | 1184 | 765 | 16 |
| 17 | Kerala | 896 | 532 | 5 |
| 18 | Assam | 526 | 62 | 4 |
| 19 | Jharkhand | 377 | 148 | 4 |
| 20 | Uttarakhand | 349 | 58 | 3 |
| 21 | Chhattisgarh | 291 | 72 | 0 |
| 22 | Chandigarh | 238 | 186 | 3 |
| 23 | Himachal Pradesh | 223 | 67 | 5 |
| 24 | Tripura | 194 | 165 | 0 |
| 25 | Goa | 67 | 19 | 0 |
| 26 | Ladakh | 52 | 43 | 0 |
| 27 | Puducherry | 41 | 12 | 0 |
| 28 | Manipur | 39 | 4 | 0 |
| 29 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 30 | Meghalaya | 14 | 12 | 1 |
| 31 | Nagaland | 3 | 0 | 0 |
| 32 | Arunachal Pradesh | 2 | 1 | 0 |
| 33 | Dadar Nagar Haveli | 2 | 0 | 0 |
| 34 | Mizoram | 1 | 1 | 0 |
| 35 | Sikkim | 1 | 0 | 0 |
| 36 | Migrated Cases | 2970 | ||
| Auto Total | 145380 | 60491 | 4167 | |
| Total confirmed cases | 145380 | 60491 | 4167 | |
| As on 27 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 54758 | 16954 | 1792 |
| 2 | Tamil Nadu | 17728 | 9342 | 127 |
| 3 | Gujarat | 14821 | 7139 | 915 |
| 4 | Delhi | 14465 | 7223 | 288 |
| 5 | Rajasthan | 7536 | 4171 | 170 |
| 6 | Madhya Pradesh | 7024 | 3689 | 305 |
| 7 | Uttar Pradesh | 6548 | 3698 | 170 |
| 8 | Migrated Cases | 4013 | ||
| 9 | West Bengal | 4009 | 1486 | 283 |
| 10 | Andhra Pradesh | 3171 | 2009 | 57 |
| 11 | Bihar | 2983 | 900 | 13 |
| 12 | Karnataka | 2283 | 748 | 44 |
| 13 | Punjab | 2106 | 1918 | 40 |
| 14 | Telengana | 1991 | 1284 | 57 |
| 15 | Jammu and Kashmir | 1759 | 833 | 24 |
| 16 | Odisha | 1517 | 733 | 7 |
| 17 | Haryana | 1305 | 824 | 17 |
| 18 | Kerala | 963 | 542 | 6 |
| 19 | Assam | 616 | 62 | 4 |
| 20 | Jharkhand | 426 | 175 | 4 |
| 21 | Uttarakhand | 401 | 64 | 4 |
| 22 | Chhattisgarh | 361 | 79 | 0 |
| 23 | Chandigarh | 266 | 187 | 4 |
| 24 | Himachal Pradesh | 247 | 67 | 5 |
| 25 | Tripura | 207 | 165 | 0 |
| 26 | Goa | 67 | 28 | 0 |
| 27 | Ladakh | 53 | 43 | 0 |
| 28 | Puducherry | 46 | 12 | 0 |
| 29 | Manipur | 39 | 4 | 0 |
| 30 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 31 | Meghalaya | 15 | 12 | 1 |
| 32 | Nagaland | 4 | 0 | 0 |
| 33 | Arunachal Pradesh | 2 | 1 | 0 |
| 34 | Dadar Nagar Haveli | 2 | 0 | 0 |
| 35 | Mizoram | 1 | 1 | 0 |
| 36 | Sikkim | 1 | 0 | 0 |
| Auto Total | 151767 | 64425 | 4337 | |
| Total confirmed cases | 151767 | 64426 | 4337 | |
| As on 28 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 56948 | 17918 | 1897 |
| 2 | Tamil Nadu | 18545 | 9909 | 133 |
| 3 | Delhi | 15257 | 7264 | 303 |
| 4 | Gujarat | 15195 | 7549 | 938 |
| 5 | Rajasthan | 7703 | 4457 | 173 |
| 6 | Madhya Pradesh | 7261 | 3927 | 313 |
| 7 | Uttar Pradesh | 6991 | 3991 | 182 |
| 8 | Migrated Cases | 4332 | ||
| 9 | West Bengal | 4192 | 1578 | 289 |
| 10 | Andhra Pradesh | 3171 | 2057 | 58 |
| 11 | Bihar | 3061 | 1083 | 15 |
| 12 | Karnataka | 2418 | 781 | 47 |
| 13 | Punjab | 2139 | 1918 | 40 |
| 14 | Telengana | 2098 | 1284 | 63 |
| 15 | Jammu and Kashmir | 1921 | 854 | 26 |
| 16 | Odisha | 1593 | 733 | 7 |
| 17 | Haryana | 1381 | 838 | 18 |
| 18 | Kerala | 1004 | 552 | 7 |
| 19 | Assam | 781 | 87 | 4 |
| 20 | Uttarakhand | 469 | 79 | 4 |
| 21 | Jharkhand | 448 | 185 | 4 |
| 22 | Chhattisgarh | 369 | 83 | 0 |
| 23 | Chandigarh | 279 | 187 | 4 |
| 24 | Himachal Pradesh | 273 | 70 | 5 |
| 25 | Tripura | 230 | 165 | 0 |
| 26 | Goa | 68 | 37 | 0 |
| 27 | Ladakh | 53 | 43 | 0 |
| 28 | Puducherry | 46 | 12 | 0 |
| 29 | Manipur | 44 | 4 | 0 |
| 30 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 31 | Meghalaya | 20 | 12 | 1 |
| 32 | Nagaland | 4 | 0 | 0 |
| 33 | Arunachal Pradesh | 2 | 1 | 0 |
| 34 | Dadar Nagar Haveli | 2 | 0 | 0 |
| 35 | Mizoram | 1 | 1 | 0 |
| 36 | Sikkim | 1 | 0 | 0 |
| Auto Total | 158333 | 67691 | 4531 | |
| Total confirmed cases | 158333 | 67692 | 453 | |
| As on 29 May 2020, 08:00 IST (GMT+5:30) | ||||
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migreted | Deaths |
| 1 | Maharashtra | 59546 | 18616 | 1982 |
| 2 | Tamil Nadu | 19372 | 10548 | 145 |
| 3 | Delhi | 16281 | 7495 | 316 |
| 4 | Gujarat | 15562 | 8003 | 960 |
| 5 | Rajasthan | 8067 | 4817 | 180 |
| 6 | Madhya Pradesh | 7453 | 4050 | 321 |
| 7 | Uttar Pradesh | 7170 | 4215 | 197 |
| 8 | Migrated Cases | 4673 | ||
| 9 | West Bengal | 4536 | 1668 | 295 |
| 10 | Bihar | 3296 | 1211 | 15 |
| 11 | Andhra Pradesh | 3251 | 2125 | 59 |
| 12 | Karnataka | 2533 | 834 | 47 |
| 13 | Telengana | 2256 | 1345 | 67 |
| 14 | Punjab | 2158 | 1946 | 40 |
| 15 | Jammu and Kashmir | 2036 | 859 | 27 |
| 16 | Odisha | 1660 | 887 | 7 |
| 17 | Haryana | 1504 | 881 | 19 |
| 18 | Kerala | 1088 | 555 | 7 |
| 19 | Assam | 856 | 104 | 4 |
| 20 | Uttarakhand | 500 | 79 | 4 |
| 21 | Jharkhand | 469 | 212 | 4 |
| 22 | Chhattisgarh | 399 | 83 | 0 |
| 23 | Chandigarh | 288 | 189 | 4 |
| 24 | Himachal Pradesh | 276 | 70 | 5 |
| 25 | Tripura | 242 | 167 | 0 |
| 26 | Ladakh | 73 | 43 | 0 |
| 27 | Goa | 69 | 38 | 0 |
| 28 | Manipur | 55 | 5 | 0 |
| 29 | Puducherry | 51 | 14 | 0 |
| 30 | Andaman and Nicobar Islands | 33 | 33 | 0 |
| 31 | Meghalaya | 21 | 12 | 1 |
| 32 | Nagaland | 18 | 0 | 0 |
| 33 | Arunachal Pradesh | 3 | 1 | 0 |
| 34 | Dadar Nagar Haveli | 2 | 0 | 0 |
| 35 | Mizoram | 1 | 1 | 0 |
| 36 | Sikkim | 1 | 0 | 0 |
| Auto Total | 165799 | 71105 | 4706 | |
| Total confirmed cases | 165799 | 71106 | 4706 | |
| As on 30 May 2020, 08:00 IST (GMT+5:30) | |||||
| S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migreted | Deaths | Total Confirmed cases |
| 20 | Maharashtra | 33133 | 26997 | 2098 | 62228 |
| 9 | Delhi | 9142 | 7846 | 398 | 17386 |
| 30 | Tamil Nadu | 8779 | 11313 | 154 | 20246 |
| 11 | Gujarat | 6343 | 8611 | 980 | 15934 |
| 36 | Migrated Cases | 5043 | 5043 | ||
| 19 | Madhya Pradesh | 3042 | 4269 | 334 | 7645 |
| 28 | Rajasthan | 2937 | 5244 | 184 | 8365 |
| 34 | Uttar Pradesh | 2842 | 4244 | 198 | 7284 |
| 35 | West Bengal | 2736 | 1775 | 302 | 4813 |
| 5 | Bihar | 2150 | 1211 | 15 | 3376 |
| 16 | Karnataka | 1839 | 894 | 48 | 2781 |
| 14 | Jammu and Kashmir | 1261 | 875 | 28 | 2164 |
| 2 | Andhra Pradesh | 1150 | 2226 | 60 | 3436 |
| 31 | Telengana | 973 | 1381 | 71 | 2425 |
| 4 | Assam | 895 | 125 | 4 | 1024 |
| 25 | Odisha | 829 | 887 | 7 | 1723 |
| 12 | Haryana | 762 | 940 | 19 | 1721 |
| 33 | Uttarakhand | 609 | 102 | 5 | 716 |
| 17 | Kerala | 577 | 565 | 8 | 1150 |
| 7 | Chhattisgarh | 314 | 100 | 1 | 415 |
| 15 | Jharkhand | 290 | 216 | 5 | 511 |
| 27 | Punjab | 206 | 1949 | 42 | 2197 |
| 13 | Himachal Pradesh | 203 | 87 | 5 | 295 |
| 6 | Chandigarh | 96 | 189 | 4 | 289 |
| 32 | Tripura | 80 | 171 | 0 | 251 |
| 21 | Manipur | 51 | 8 | 0 | 59 |
| 26 | Puducherry | 37 | 14 | 0 | 51 |
| 18 | Ladakh | 31 | 43 | 0 | 74 |
| 10 | Goa | 28 | 41 | 0 | 69 |
| 24 | Nagaland | 25 | 0 | 0 | 25 |
| 22 | Meghalaya | 14 | 12 | 1 | 27 |
| 3 | Arunachal Pradesh | 2 | 1 | 0 | 3 |
| 8 | Dadar Nagar Haveli | 2 | 0 | 0 | 2 |
| 29 | Sikkim | 1 | 0 | 0 | 1 |
| 1 | Andaman and Nicobar Islands | 0 | 33 | 0 | 33 |
| 23 | Mizoram | 0 | 1 | 0 | 1 |
| Auto Total | 86422 | 82370 | 4971 | 173763 | |
| Total confirmed cases | 86422 | 82370 | 4971 | 173763 | |
Covid-19 India 5th to 20th May 2020"
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें